Modern Family, CSI and Chicago Fire all went up a tenth in rating while 30 Rock, Supernatural and Guys with Kids went down a tenth.
Final broadcast primetime ratings for Wednesday, October 31, 2012:
| Time | Net | Show | 18-49rating/Sh | Viewers (millions) |
| 8:00 | ABC | It's the Great Pumpkin Charlie Brown - RS | 2.7/9 | 7.99 |
| FOX | The X Factor (8-10PM) | 2.7/8 | 7.60 | |
| CBS | Survivor: Philippines | 2.5/8 | 9.83 | |
| NBC | 30 Rock | 1.1/4 | 3.38 | |
| CW | Arrow | 1.0/3 | 3.05 | |
| 8:30 | ABC | The Neighbors | 1.9/6 | 5.78 |
| NBC | Guys With Kids | 1.3/4 | 3.62 | |
| 9:00 | ABC | Modern Family | 4.2/12 | 10.62 |
| CBS | Criminal Minds | 2.9/8 | 11.99 | |
| NBC | Law & Order: SVU | 1.7/5 | 6.05 | |
| CW | Supernatural | 0.8/2 | 1.78 | |
| 9:30 | ABC | Suburgatory | 2.4/6 | 6.32 |
| 10:00 | CBS | CSI | 2.4/7 | 10.91 |
| ABC | Nashville | 1.8/5 | 5.74 | |
| NBC | Chicago Fire | 1.6/4 | 5.62 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment