Hawaii Five-0 and The Voice were up from last week's ratings while The Mob Doctor and Castle were down from their ratings the previous week.
Final Monday broadcast primetime ratings for Monday, November 12, 2012
Net | Show | 18-49 Rtg/Shr | Viewers (millions) |
NBC | The Voice (8-10:01PM) | 4.4/11 | 11.63 |
CBS | How I Met Your Mother | 3.0/8 | 7.95 |
ABC | Dancing with the Stars - (8-10:01PMPM) | 2.1/5 | 13.79 |
FOX | Bones | 1.9/5 | 6.96 |
CW | 90210 | 0.6/2 | 1.16 |
CBS | Partners | 1.8/4 | 5.48 |
CBS | 2 Broke Girls | 3.2/8 | 8.94 |
FOX | The Mob Doctor | 0.8/2 | 3.01 |
CW | Gossip Girl | 0.4/1 | 0.73 |
CBS | Mike & Molly | 3.0/7 | 9.24 |
NBC | Revolution (10:01-11PM) | 2.6/7 | 7.10 |
CBS | Hawaii Five -0 | 2.1/6 | 7.96 |
ABC | Castle (10:01-11PM) | 1.9/6 | 10.07 |
-
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment