It was a night of low ratings as a lot of shows took a dive from their previous week's ratings, the only ones which managed to go up from their previous week being Kitchen Nightmares, America's Next Top Model, Undercover Boss and Blue Bloods.
Overnight broadcast primetime ratings for Friday, November 9, 2012:
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
8:00 PM | CBS | Undercover Boss | 2.0 | 7 | 9.002 |
ABC | Last Man Standing | 1.6 | 5 | 7.310 | |
FOX | Kitchen Nightmares | 1.2 | 4 | 3.493 | |
CW | America's Next Top Model | 0.6 | 2 | 1.424 | |
NBC | Go On-R | 0.6 | 2 | 2.441 | |
8:30PM | ABC | Malibu Country | 1.6 | 5 | 7.249 |
NBC | Guys With Kids -R | 0.7 | 2 | 2.163 | |
9:00PM | ABC | Shark Tank | 2.1 | 6 | 6.683 |
NBC | Grimm | 1.7 | 5 | 5.625 | |
CBS | CSI: NY | 1.4 | 4 | 9.737 | |
FOX | Fringe | 0.9 | 3 | 2.437 | |
CW | Nikita | 0.3 | 1 | 0.890 | |
10:00 PM | ABC | 20/20 | 1.6 | 5 | 4.962 |
CBS | Blue Bloods | 1.5 | 5 | 11.204 | |
NBC | Dateline NBC | 1.3 | 4 | 4.619 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment