In a new season high for The Big Bang Theory, their ratings went up another tenth as did The Vampire Diaries and Elementary while Two and a Half Men and Person of Interest went down in viewership.
Final broadcast primetime ratings for Thursday, November 1, 2012:
Time | Net | Show | 18-49rating/Sh | Viewers (Millions) |
8:00 | CBS | The Big Bang Theory | 5.2/15 | 15.90 |
ABC | The 46th Annnual CMA Awards - Live (8-11:01PM) | 3.8/10 | 13.68 | |
FOX | The X Factor (8-10PM) | 2.3/6 | 6.24 | |
CW | Vampire Diaries | 1.5/4 | 3.27 | |
NBC | The Voice (8-10:01PM) | 1.3/3 | 3.78 | |
8:30 | CBS | Two and a Half Men | 3.6/10 | 12.65 |
9:00 | CBS | Person Of Interest (9-10:01PM) | 2.9/7 | 13.66 |
CW | Beauty And The Beast | 0.6/2 | 1.70 | |
10:00 | CBS | Elementary | 2.4/6 | 10.49 |
NBC | Rock Center With Brian Williams | 1.3/3 | 4.85 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment