Because the NFL game overran by 17 minutes, the ratings for The X Factor and Glee may change.
Overnight ratings for Thursday, November 22, 2012:
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
8:00PM | FOX | NFL Overrun (8-8:17PM) | 6.0 | 20 | 17.949 |
NBC | Football Night in America | 3.7 | 12 | 10.891 | |
CBS | The Big Bang Theory -R | 1.8 | 6 | 7.113 | |
ABC | Charlie Brown Thanksgiving -R | 1.2 | 4 | 4.053 | |
CW | The Vampire Diaries -R | 0.2 | 1 | 0.794 | |
8:30PM | NBC | NFL Football (Pats/Jets) | 6.2 | 20 | |
FOX | The X Factor | 2.5 | 8 | 8.316 | |
CBS | Two and a Half Men -R | 1.8 | 6 | 6.766 | |
9:00PM | FOX | The X Factor/Glee | 2.3 | 7 | 6.891 |
CBS | The Big Bang Theory -R | 2.0 | 6 | 7.341 | |
ABC | Modern Family -R | 1.0 | 3 | 3.441 | |
CW | Beauty And The Beast -R | 0.2 | 1 | 0.845 | |
9:30 | CBS | 2 Broke Girls -R | 1.6 | 5 | 6.138 |
FOX | Glee | 1.5 | 5 | 4.447 | |
ABC |
Bad 25 (9:30-11PM)
| 1.2 | 4 | ||
10:00 | CBS | Person Of Interest -R | 1.3 | 4 | 6.801 |
-
Nielsen TV Ratings: ©2012 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment