Among the shows which was up in ratings this week were The Voice, Parenthood and NCIS while Hart of Dixie, The Mindy Project and Happy Endings were all down.
Broadcast primetime final ratings for Tuesday:
Time | Net | Show | 18-49rating/Sh | Viewers (Millions) |
8:00 | NBC | The Voice (8-9:01PM) | 3.9/11 | 11.15 |
CBS | NCIS | 3.1/9 | 17.05 | |
ABC | Dancing with the Stars | 1.9/5 | 12.11 | |
FOX | Raising Hope | 1.6/5 | 3.73 | |
CW | Hart Of Dixie | 0.6/2 | 1.62 | |
8:30 | FOX | Ben And Kate | 1.1/3 | 2.39 |
9:00 | CBS | NCIS: Los Angeles | 2.8/7 | 15.77 |
NBC | Go On (9:01-9:31) | 2.2/6 | 6.09 | |
FOX | New Girl (9-9:31PM) | 2.2/6 | 4.35 | |
ABC | Happy Endings | 1.3/4 | 4.36 | |
CW | Emily Owens M.D. | 0.4/1 | 1.38 | |
9:30 | NBC | The New Normal (9:31-10:01PM) | 1.8/5 | 4.66 |
FOX | The Mindy Project (9:31-10PM) | 1.6/4 | 3.17 | |
ABC | Don't Trust The B in Apt. 23 | 1.1/3 | 3.10 | |
10:00 | NBC | Parenthood (10:01-11PM) | 1.9/5 | 4.82 |
CBS | Vegas | 1.6/5 | 10.41 | |
ABC | Private Practice | 1.1/3 | 3.72 |
-
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment