Tuesday night's ratings saw Go On, Happy Endings and The New Normal down from last week while Parenthood, The Voice and Private Practice were all up.
Broadcast primetime final ratings for Tuesday:
Time | Net | Show | 18-49rating | 18-49 Share | Viewers Live+SD (million) |
8:00PM | NBC | The Voice | 3.4 | 10 | 9.47 |
CBS | NCIS | 3.0 | 9 | 16.47 | |
ABC | Dancing with the Stars: All Stars | 2.0 | 6 | 13.01 | |
FOX | Raising Hope | 1.5 | 5 | 3.57 | |
CW | Hart Of Dixie | 0.5 | 1 | 1.23 | |
8:30PM | FOX | Ben And Kate | 1.1 | 3 | 2.35 |
9:00PM | CBS | NCIS: Los Angeles | 2.8 | 8 | 15.13 |
NBC | Go On | 2.1 | 6 | 5.97 | |
FOX | New Girl | 2.0 | 5 | 4.11 | |
ABC | Happy Endings | 1.1 | 3 | 4.38 | |
CW | Emily Owens MD | 0.4 | 1 | 1.29 | |
9:30PM | NBC | The New Normal | 1.5 | 4 | 4.29 |
FOX | The Mindy Project | 1.3 | 4 | 2.64 | |
ABC | Don't Trust The B in Apt. 23 | 0.9 | 3 | 2.99 | |
10:00PM | CBS | Vegas | 1.8 | 5 | 10.12 |
NBC | Parenthood | 1.7 | 5 | 4.62 | |
ABC | Private Practice | 1.3 | 4 | 4.24 |
-
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment