Broadcast primetime ratings for Sunday, April 7, 2013:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 7:00 PM | CBS | 60 Minutes | 1.4 | 4 | 9.34 |
| NBC | The Voice -R (7-9PM) | 1.2 | 4 | 3.90 | |
| ABC | America's Funniest Home Videos -R | 1.1 | 4 | 5.55 | |
| FOX | Bob's Burgers -R | 0.7 | 2 | 1.74 | |
| 7:30PM | FOX | The Cleveland Show -R | 0.8 | 3 | 2.00 |
| 8:00 PM | CBS | Academy of Country Music Awards (8-11PM) | 4.3 | 11 | 15.38 |
| FOX | The Simpsons -R | 1.4 | 4 | 3.23 | |
| ABC | Once Upon A Time -R | 0.6 | 2 | 3.00 | |
| 8:30 PM | FOX | Bob's Burgers -R | 1.4 | 4 | 2.98 |
| 9:00PM | FOX | Family Guy -R | 1.7 | 4 | 3.60 |
| ABC | Revenge -R | 0.6 | 1 | 2.38 | |
| NBC | Celebrity Apprentice-R | 0.8 | 2 | 2.69 | |
| 9:30PM | FOX | The Cleveland Show | 1.6 | 4 | 3.37 |
| 10:00 PM | NBC | The Celebrity Apprentice | 1.4 | 4 | 4.46 |
| ABC | Red Widow -R | 0.5 | 1 | 2.18 |
-
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment