Broadcast primetime ratings for Sunday, March 31, 2013:
Time | Net | Show | 18-49 Rating/Share | Viewers (Millions) |
7:00 | CBS | NCAA Championship/ 60 Minutes | 4.2/13 | 15.66 |
NBC | The Voice - R (7-9PM) | 1.1/3 | 4.26 | |
ABC | It's the Easter Beagle, Charlie Brown - R | 0.6/2 | 2.53 | |
FOX | Bob's Burgers - R | 0.6/2 | 1.59 | |
7:30 | FOX | The Cleveland Show - R | 0.8/3 | 2.06 |
8:00 | CBS | 60 Minutes/The Amazing Race | 2.4/7 | 10.49 |
FOX | The Simpsons - R | 1.3/4 | 3.06 | |
ABC | Once Upon A Time - R | 0.6/1 | 2.50 | |
8:30 | FOX | Bob's Burgers - R | 1.2/3 | 2.55 |
9:00 | CBS | The Amazing Race/The Good Wife | 1.9/5 | 8.84 |
ABC | Revenge | 1.5/3 | 5.42 | |
NBC | The Voice - R | 1.5/3 | 5.28 | |
FOX | Family Guy - R | 1.3/3 | 3.01 | |
9:30 | FOX | American Dad - R | 1.3/3 | 2.98 |
10:00 | NBC | All-Star Celebrity Apprentice | 1.4/4 | 4.57 |
CBS | The Good Wife/The Mentalist - R | 1.3/3 | 7.69 | |
ABC | Red Widow | 1.0/3 | 4.12 |
-
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment