Broadcast primetime ratings for Sunday, April 14, 2013:
| Time | Net | Show | 18-49 Rating/Share | Viewers (Millions) |
| 7:00 | CBS | The Masters - Live | 4.1/13 | 17.97 |
| ABC | America's Funniest Home Videos - R | 1.0/3 | 5.84 | |
| NBC | The Voice - R (7-9PM) | 1.0/3 | 3.79 | |
| FOX | Bob's Burgers - R | 0.7/2 | 1.72 | |
| 7:30 | FOX | The Cleveland Show | 1.1/3 | 2.44 |
| 8:00 | CBS | 60 Minutes | 2.4/7 | 12.14 |
| FOX | The Simpsons | 1.8/5 | 4.07 | |
| ABC | Once Upon A Time - Clip Show | 1.3/4 | 5.08 | |
| 8:30 | FOX | Bob's Burgers | 1.6/4 | 3.41 |
| 9:00 | FOX | Family Guy | 2.4/6 | 4.99 |
| NBC | Celebrity Apprentice (9-11PM) | 1.7/4 | 5.20 | |
| CBS | The Amazing Race | 2.0/5 | 9.56 | |
| ABC | Revenge - R | 0.6/2 | 2.66 | |
| 9:30 | FOX | American Dad | 2.0/5 | 4.14 |
| 10:00 | CBS | The Good Wife | 1.7/5 | 9.97 |
| ABC | Red Widow - R | 0.5/1 | 2.07 |
-
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment