Final Monday broadcast primetime ratings for Monday, February 25, 2013
Time | Net | Show | 18-49rating | 18-49 Share | Viewers Live+SD (million) |
8:00PM | CBS | How I Met Your Mother | 3.3 | 10 | 8.59 |
ABC | The Bachelor (8-10PM) | 2.9 | 8 | 9.23 | |
FOX | Bones | 2.3 | 6 | 8.77 | |
NBC | The Biggest Loser (8-10PM) | 2.2 | 6 | 5.75 | |
CW | The Carrie Diaries | 0.4 | 1 | 1.00 | |
8:30 PM | CBS | Rules of Engagement | 2.7 | 7 | 7.89 |
9:00PM | CBS | 2 Broke Girls | 3.3 | 8 | 10.41 |
FOX | The Following | 2.8 | 7 | 8.58 | |
CW | 90210 | 0.3 | 1 | 0.58 | |
9:30PM | CBS | Mike & Molly | 2.7 | 7 | 9.79 |
10:00PM | ABC | Castle | 2.3 | 6 | 10.77 |
CBS | Hawaii Five-O -R | 1.4 | 4 | 6.48 | |
NBC | Deception | 1.2 | 3 | 3.28 |
-
Nielsen TV Ratings Data: ©2013 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings Data: ©2013 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment