Final Monday broadcast primetime ratings for Monday, February 11, 2012
| Time | Net | Show | 18-49rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00PM | CBS | How I Met Your Mother | 3.2 | 9 | 8.98 |
| ABC | The Bachelor (8-10PM) | 2.7 | 7 | 8.48 | |
| FOX | Bones | 2.2 | 6 | 8.82 | |
| NBC | The Biggest Loser (8-10PM) | 2.0 | 5 | 5.58 | |
| CW | The Carrie Diaries | 0.5 | 2 | 1.20 | |
| 8:30 PM | CBS | Rules of Engagement | 2.8 | 7 | 8.39 |
| 9:00PM | CBS | 2 Broke Girls | 3.6 | 9 | 10.90 |
| FOX | The Following | 2.4 | 6 | 7.79 | |
| CW | 90210 | 0.3 | 1 | 0.66 | |
| 9:30PM | CBS | Mike & Molly | 3.0 | 7 | 10.50 |
| 10:00PM | CBS | Hawaii Five-O | 2.1 | 6 | 9.64 |
| ABC | Castle | 2.0 | 5 | 8.97 | |
| NBC | Deception | 1.2 | 3 | 3.23 | |
-
Nielsen TV Ratings Data: ©2013 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings Data: ©2013 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment