Broadcast primetime ratings for Sunday, March 10, 2013:
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 7:00 PM | CBS | 60 Minutes | 1.6 | 5 | 11.35 |
| ABC | America's Funniest Home Videos | 1.4 | 4 | 6.31 | |
| FOX | Bob's Burgers -R | 0.9 | 3 | 2.14 | |
| NBC | All-Star Celebrity Apprentice -R (7-9PM) | 0.8 | 2 | 2.54 | |
| 7:30PM | FOX | American Dad | 1.6 | 5 | 3.29 |
| 8:00 PM | CBS | The Amazing Race | 2.3 | 7 | 9.23 |
| ABC | Once Upon A Time | 2.2 | 6 | 7.45 | |
| FOX | The Simpsons | 2.2 | 6 | 4.87 | |
| 8:30 PM | FOX | The Cleveland Show | 1.8 | 5 | 4.06 |
| 9:00PM | FOX | Family Guy | 2.6 | 7 | 5.26 |
| ABC | Revenge | 2.0 | 5 | 6.83 | |
| NBC | All-Star Celebrity Apprentice (9-11PM) | 1.7 | 4 | 4.97 | |
| CBS | The Good Wife | 1.5 | 4 | 9.08 | |
| 9:30PM | FOX | Bob's Burgers | 1.8 | 4 | 3.56 |
| 10:00 PM | CBS | The Mentalist | 1.6 | 4 | 9.43 |
| ABC | Red Widow | 1.2 | 3 | 5.32 |
-
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
Nielsen TV Ratings: ©2013 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment