Parenthood, The Voice and Shark Tank were all up in viewership while Hart of Dixie and Go On fell.
Broadcast primetime final ratings for Tuesday:
| Time | Net | Show | 18-49rating | 18-49 Share | Viewers Live+SD (million) |
| 8:00PM | NBC | The Voice | 3.5 | 10 | 11.52 |
| CBS | Rudolph the Red-Nosed Reindeer -R | 2.9 | 8 | 10.11 | |
| ABC | Shark Tank | 1.8 | 5 | 6.89 | |
| FOX | Raising Hope | 1.4 | 4 | 3.66 | |
| CW | Hart Of Dixie | 0.5 | 2 | 1.60 | |
| 8:30PM | FOX | Ben And Kate | 1.1 | 3 | 2.60 |
| 9:00PM | NBC | Go On | 2.4 | 7 | 6.67 |
| CBS | NCIS -R | 2.0 | 5 | 11.06 | |
| FOX | New Girl | 2.0 | 5 | 4.10 | |
| ABC | Happy Endings | 1.3 | 3 | 3.37 | |
| CW | Emily Owens MD | 0.4 | 1 | 1.41 | |
| 9:30PM | NBC | The New Normal | 1.7 | 4 | 4.55 |
| FOX | The Mindy Project | 1.3 | 3 | 2.68 | |
| ABC | Don't Trust The B in Apt. 23 | 1.2 | 3 | 2.98 | |
| 10:00PM | CBS | The Victoria's Secret Fashion Show | 3.6 | 10 | 9.48 |
| NBC | Parenthood | 1.8 | 5 | 4.98 | |
| ABC | Private Practice | 1.2 | 3 | 4.42 | |
-
Nielsen TV Ratings Data: ©2012 The Nielsen Company. All Rights Reserved.
0 comments:
Post a Comment